
Boston, April 10: The Bruins are on the brink of returning to the NHL playoffs after missing out last season for the first time since 2015–16. This disappointing absence ended an impressive eight-season playoff streak.
As the Bruins enjoy a brief break following their loss to the Hurricanes, they can secure their playoff spot based on the outcomes of other games around the league.
Here’s a detailed look at how the Bruins can clinch a playoff berth on Thursday night.
Bruins NHL Playoff Clinching Scenarios
Boston will not take the ice until Saturday afternoon against Tampa Bay. However, if the results on Thursday night align perfectly, the Bruins will officially head to the playoffs.
Required Wins
- Maple Leafs must defeat the Islanders in regulation.
- Flyers need to beat the Red Wings in regulation.
- Sabres should win against the Blue Jackets in regulation.
Bruins fans will be rooting for the Islanders, Red Wings, and Blue Jackets to all finish without a point. Currently, Boston holds the top wild-card position with 96 points, meaning regulation losses for these teams would secure their playoff entry.
NHL Schedule for Thursday, April 9
Here’s the complete lineup of games for Thursday, April 9:
Game | Time (ET)
Maple Leafs vs. Islanders | 6:45 p.m.
Blue Jackets vs. Sabres | 7 p.m.
Lightning vs. Canadiens | 7 p.m.
Panthers vs. Senators | 7 p.m.
Flyers vs. Red Wings | 7 p.m.
Penguins vs. Devils | 7 p.m.
Jets vs. Blues | 8 p.m.
Hurricanes vs. Blackhawks | 8:30 p.m.
Wild vs. Stars | 9 p.m.
Flames vs. Avalanche | 9 p.m.
Predators vs. Mammoth | 9 p.m.
Sharks vs. Ducks | 10 p.m.
Golden Knights vs. Kraken | 10 p.m.
Canucks vs. Kings | 10:30 p.m.
Bruins Remaining Schedule 2026
Boston has three games left in the regular season, starting with Saturday’s match against Tampa Bay.
Date | Opponent | Time (ET)
April 11 | vs. Lightning | 12:30 p.m.
April 12 | at Blue Jackets | 6 p.m.
April 14 | vs. Devils | 7 p.m.
NHL Standings 2026
Atlantic Division
Team | GP | W | L | OTL | Pts
Buffalo Sabres* | 79 | 48 | 23 | 8 | 104
Tampa Bay Lightning* | 78 | 48 | 24 | 6 | 102
Montreal Canadiens* | 78 | 46 | 22 | 10 | 102
Boston Bruins | 79 | 43 | 26 | 10 | 96
Ottawa Senators | 78 | 41 | 27 | 10 | 92
Detroit Red Wings | 78 | 40 | 29 | 9 | 89
Florida Panthers* | 78 | 37 | 37 | 4 | 78
Toronto Maple Leafs* | 78 | 32 | 32 | 14 | 78
Metropolitan Division
Team | GP | W | L | OTL | Pts
Carolina Hurricanes | 78 | 50 | 22 | 6 | 106
Pittsburgh Penguins | 78 | 40 | 22 | 16 | 96
Philadelphia Flyers | 78 | 40 | 26 | 12 | 92
Columbus Blue Jackets | 78 | 39 | 27 | 12 | 90
New York Islanders | 78 | 42 | 31 | 5 | 89
Washington Capitals | 79 | 40 | 30 | 9 | 89
New Jersey Devils* | 78 | 40 | 35 | 3 | 83
New York Rangers* | 79 | 33 | 37 | 9 | 75
*clinched playoff berth
clinched division
***eliminated
Eastern Conference Wild Card
Rank | Team | GP | W | L | OTL | Pts
WC1 | Boston Bruins | 79 | 43 | 26 | 10 | 96
WC2 | Ottawa Senators | 78 | 41 | 27 | 10 | 92
3 | Columbus Blue Jackets | 78 | 39 | 27 | 12 | 90
4 | Detroit Red Wings | 78 | 40 | 29 | 9 | 89
5 | New York Islanders | 78 | 42 | 31 | 5 | 89
6 | Washington Capitals | 79 | 40 | 30 | 9 | 89
More Bruins

My name is Himanshu Tiwari. I am an experienced content writer with several years of expertise in the field. Currently, I contribute to Daily Kiran, creating engaging and informative content across a variety of categories including TECHNOLOGY, health, travel, education, and automobiles. My goal is to deliver accurate, insightful, and captivating information through my words to help readers stay informed and empowered.



Leave a Comment