The wait for the 8th Pay Commission (8th CPC) has led to a wave of speculation and curiosity among central government employees. One of the most anticipated aspects is the revised salary structure, especially for employees falling under Grade Pay levels 1800 to 4600.

To give you a realistic idea, here’s a detailed salary estimate based on a proposed fitment factor of 1.92, with 30% House Rent Allowance (HRA) for X-category cities and Transport Allowance (TA) under the Higher TPTA category. These estimates include standard deductions like NPS and CGHS.
🧾 8th Pay Commission Estimated Net Salary (Grade Pay-wise)
| Grade Pay | Pay Level | Old Basic Pay | Revised Basic (×1.92) | HRA (30%) | TA | Gross Salary | Deductions (NPS + CGHS) | Net Salary |
|---|---|---|---|---|---|---|---|---|
| ₹1800 | Level-1 | ₹18,000 | ₹34,560 | ₹10,368 | ₹1,350 | ₹46,278 | ₹3,706 | ₹42,572 |
| ₹1900 | Level-2 | ₹19,900 | ₹38,208 | ₹11,462 | ₹1,350 | ₹51,020 | ₹4,071 | ₹46,949 |
| ₹2000 | Level-3 | ₹21,700 | ₹41,664 | ₹12,499 | ₹3,600 | ₹57,763 | ₹4,416 | ₹53,347 |
| ₹2400 | Level-4 | ₹25,500 | ₹48,960 | ₹14,688 | ₹3,600 | ₹67,248 | ₹5,146 | ₹62,102 |
| ₹2800 | Level-5 | ₹29,200 | ₹56,064 | ₹16,819 | ₹3,600 | ₹76,483 | ₹5,856 | ₹70,627 |
| ₹4200 | Level-6 | ₹35,400 | ₹67,968 | ₹20,390 | ₹3,600 | ₹91,958 | ₹7,247 | ₹84,711 |
| ₹4600 | Level-7 | ₹44,900 | ₹86,208 | ₹25,862 | ₹3,600 | ₹1,15,670 | ₹15,931 (incl. tax) | ₹99,739 |
⚠️ Disclaimer:
These figures are tentative and based on assumptions:
-
Fitment factor: 1.92
-
Dearness Allowance (DA): 0% (assumed merged in basic)
-
HRA: 30% for X-category cities
-
TA: Higher TPTA rates
-
Income Tax considered only in Level-7
-
Actual salary may vary depending on final CPC recommendations, applicable DA, allowances, and deductions at the time of implementation.

My name is Ganpat Singh Choughan. I am an experienced content writer with 7 years of expertise in the field. Currently, I contribute to Daily Kiran, creating engaging and informative content across a variety of categories including technology, health, travel, education, and automobiles. My goal is to deliver accurate, insightful, and captivating information through my words to help readers stay informed and empowered.





Leave a Comment