JEE Main 2025 Session 2 Results Declared: 24 Students Score 100 Percentile, 7 from Rajasthan; JEE Advanced Cut-Off at 93.10 Percentile
New Delhi, April 19: The National Testing Agency (NTA) has officially declared the JEE Main 2025 Session 2 results late on Friday night at 12:30 AM. The final answer key and category-wise cut-offs for JEE Advanced have also been released alongside the results. A total of 24 candidates achieved a perfect 100 percentile, combining scores from both January and April sessions.
Among the 24 top scorers, Rajasthan leads with 7 students, followed by Maharashtra, Telangana, and Uttar Pradesh with 3 each. West Bengal, Gujarat, and Delhi have 2 each, while Andhra Pradesh and Karnataka have 1 topper each. Of these, 21 candidates are from the General category, with one each from EWS, OBC-NCL, and SC categories.
JEE Main 2025: Complete List of 100 Percentile Scorers
Rank | Candidate Name | State |
---|---|---|
1 | Mohd. Anas | Rajasthan |
2 | Ayush Singhal | Rajasthan |
3 | Rajit Gupta | Rajasthan |
4 | Saksham Jindal | Rajasthan |
5 | Arnav Singh | Rajasthan |
6 | Lakshya Sharma | Rajasthan |
7 | Om Prakash Behera | Rajasthan |
8 | Devdutt Maji | West Bengal |
9 | Archisman Nandi | West Bengal |
10 | Ayush Ravi Chaudhary | Maharashtra |
11 | Daksh | Delhi |
12 | Harsh Jha | Delhi |
13 | Shreyas Lohia | Uttar Pradesh |
14 | Saurav | Uttar Pradesh |
15 | Kushagra Baingaha | Uttar Pradesh |
16 | Sanidhya Saraf | Maharashtra |
17 | Vishad Jain | Maharashtra |
18 | Shiven Vikas Toshniwal | Gujarat |
19 | Adit Prakash Bhagde | Gujarat |
20 | Sai Manogna Guthikonda | Andhra Pradesh |
21 | Bani Brat Maji | Telangana |
22 | Harsh A Gupta | Telangana |
23 | Vangala Ajay Reddy | Telangana |
24 | Kushagra Gupta | Karnataka |
JEE Advanced 2025 Cut-Off by Category
NTA has shortlisted the top 2.5 lakh candidates for JEE Advanced 2025. Cut-offs have seen a slight drop in General, OBC, and EWS categories, while SC and ST cut-offs have increased by over 1% compared to last year.
Category | Cut-off Percentile Range | Qualified Candidates |
---|---|---|
UR | 100 to 93.1023262 | 97,321 |
UR-PwD | 93.0950208 to 0.0079349 | 3,950 |
EWS | 93.0950208 to 80.3830119 | 25,009 |
OBC-NCL | 93.0950208 to 79.4313582 | 67,614 |
SC | 93.0950208 to 61.1526933 | 37,519 |
ST | 93.0950208 to 47.9026465 | 18,823 |
Final Answer Key: Key Updates
-
1 Physics question dropped โ All students awarded full 4 marks
-
6 answers changed
-
4 questions accepted with two correct options โ Any selected correct option earns full 4 marks
-
A total of 11 questions updated
Previously in Session 1, 6 questions were dropped. Candidates received 4 marks per dropped question, depending on the shift.