More than 240 Radio Services of All India Radio are livestreamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 90 countries.
Here’s a glimpse at the top Radio streams on NewsOnAir App, top Radio streams in India and in other countries. You can also find the city and country-wise breakup of the same. These rankings are based on fortnightly data, from May 17 – May 31, 2021.
NewsOnAir Universal Top 10 streams
Rank | Radio Streams |
1 | Vividh Bharati National |
2 | News 24*7 |
3 | AIR Malayalam |
4 | FM Gold Delhi |
5 | FM Rainbow Delhi |
6 | Rainbow Kannada Kaamanbilu |
7 | AIR Pune |
8 | Asmita Mumbai |
9 | AIR Kodaikanal |
10 | FM Rainbow Mumbai |
NewsOnAir Top 10 Indian Cities
Rank | Cities |
1 | Pune |
2 | Bengaluru |
3 | Hyderabad |
4 | Delhi NCR |
5 | Chennai |
6 | Mumbai |
7 | Jaipur |
8 | Ernakulam |
9 | Patna |
10 | Lucknow |
NewsOnAir Top Countries (rest of world)
Rank | Countries |
1 | France |
2 | USA |
3 | Australia |
4 | UK |
5 | Fiji |
6 | Canada |
7 | UAE |
8 | New Zealand |
9 | Singapore |
10 | Saudi Arabia |
NewsOnAir Top 10 AIR streams – City-wise (India)
Rank | Pune | Bengaluru | Hyderabad | NCR | Chennai | Mumbai | Jaipur | Ernakulam | Patna | Lucknow | Bhopal | Indore | Ahmedabad | Shimla |
1 | VividhBharati National | VividhBharati National | VividhBharati National | Vividh Bharati National | AIR Kodaikanal | VividhBharati National | VividhBharati National | AIR Malayalam | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National |
2 | AIR Pune | Rainbow Kannada Kaamanbilu | FM Rainbow Vijayawada | News 24×7 | AIR Tiruchirapalli FM | Asmita Mumbai | News 24×7 | AIR Kochi FM Rainbow | AIR PATNA | News 24×7 | News 24×7 | News 24×7 | News 24×7 | AIR Shimla |
3 | AIR SOLAPUR | AIR Dharwad | AIR Telugu | F M Gold Delhi | AIR Chennai Rainbow | F M Rainbow Mumbai | AIR JODHPUR PC | AIR Ananthapuri | News 24×7 | AIR Lucknow | AIR Indore | AIR Indore | AIR Gujrati | AIR Shimla PC |
4 | AIR Pune FM | VividhBharati Bengaluru | AIR Hyderabad VBS | F M Rainbow Delhi | AIR Coimbatore FM Rainbow | News 24×7 | AIR Suratgarh | AIR Thrissur | F M Rainbow Delhi | F M Rainbow Delhi | F M Rainbow Delhi | AIR Raipur | AIR Rajkot PC | News 24×7 |
5 | Asmita Mumbai | AIR Kannada | AIR Hyderabad FM Rainbow | VBS Delhi | VividhBharati National | AIR Pune | AIR Jaipur PC | AIR CALICUT | F M Gold Delhi | F M Gold Delhi | AIR CHHATARPUR | F M Rainbow Delhi | F M Rainbow Delhi | AIR Hamirpur FM |
6 | F M Rainbow Mumbai | AIR Mysuru | VBS Vijayawada | AIR PUDUCHERY RAINBOW | F M Gold Mumbai | F M Gold Delhi | AIR MANJERI | AIR Darbhanga | FM Rainbow Lucknow | AIR Raipur | AIR CHHATARPUR | AIR Bhuj | AIR Dharamshala | |
7 | AIR JALGAON | AIR Bengaluru | AIR Hyderabad A | AIR Tamil | AIR Pune FM | F M Rainbow Delhi | AIR KOZIKODE FM | AIR Ranchi | AIR VARANASI | AIR Bhopal | AIR Bhopal | VBS Ahmedabad | F M Rainbow Delhi | |
8 | AIR Aurangabad | News 24×7 | AIR VISAKHAPATNAM PC | AIR Madrai | AIR Mumbai VBS | AIR KOTA | AIR Kannur | VBS Delhi | AIR Faizabad | AIR AMBIKAPUR | AIR Khandwa | AIR Surat | F M Gold Delhi | |
9 | AIR Ahmednagar | AIR Hassan | AIR Kurnool | AIR Chennai PC | F M Gold Delhi | AIR JODHPUR RAINBOW | AIR Kochi | AIR SASARAM | AIR Gorakhpur | F M Gold Delhi | F M Gold Delhi | AIR Leh | ||
10 | AIR SATARA | AIR Malayalam | AIR Tirupati | AIR Chennai VBS | AIR Ratnagiri | AIR Alwar | VividhBharati National | AIR BHAGALPUR | VBS Delhi | AIR Khandwa | AIR AMBIKAPUR | AIR CHANDIGARH |
NewsOnAir Top 10 AIR streams – Country-wise (Rest of World)
Rank | France | United States | Australia | United Kingdom | Fiji | Canada | UAE | New Zealand | Singapore |
1 | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National | VividhBharati National |
2 | AIR MahadeiPanji | F M Gold Delhi | F M Gold Delhi | AIR Punjabi | F M Gold Delhi | F M Gold Delhi | AIR Malayalam | F M Gold Delhi | AIR Kodaikanal |
3 | AIR DHARAMPURI | F M Rainbow Delhi | F M Rainbow Delhi | F M Gold Delhi | F M Rainbow Delhi | F M Rainbow Delhi | AIR Ananthapuri | F M Rainbow Delhi | AIR Tiruchirapalli FM |
4 | AIR Anantapur | AIR Raagam | News 24×7 | F M Rainbow Delhi | AIR Punjabi | AIR MANJERI | AIR Tirunelveli Rainbow | AIR Chennai Rainbow | |
5 | AIR PUDUCHERRY RAINBOW | AIR Tamil | AIR Malayalam | AIR Malayalam | News 24×7 | AIR Chennai Rainbow | AIR Kolhapur | AIR Coimbatore FM Rainbow | |
6 | AIR Tiruchirapalli FM | News 24×7 | AIR Chennai Rainbow | AIR Tamil | AIR Malayalam | AIR Chennai VBS | Asmita Mumbai | AIR PUDUCHERY RAINBOW | |
7 | F M Gold Delhi | F M Rainbow Mumbai | AIR Punjabi | Rainbow Kannada Kaamanbilu | AIR Raagam | AIR Kodaikanal | News 24×7 | News 24×7 | |
8 | AIR Chennai Rainbow | AIR Telugu | Rainbow Kannada Kaamanbilu | AIR Chennai Rainbow | AIR Chennai Rainbow | AIR Kochi FM Rainbow | AIR Madurai | ||
9 | F M Rainbow Delhi | Rainbow Kannada Kaamanbilu | AIR Raagam | Asmita Mumbai | F M Rainbow Mumbai | News 24×7 | AIR Malayalam | ||
10 | AIR Malayalam | Asmita Mumbai | AIR Kodaikanal | News 24×7 | AIR Kochi FM Rainbow | F M Gold Delhi | AIR Ananthapuri |