Padma Awards – one of the highest civilian Awards of the country, are conferred in three categories, namely, Padma Vibhushan, Padma Bhushan and Padma Shri. The Awards are given in various disciplines/ fields of activities, viz.- art, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, civil service, etc. ‘Padma Vibhushan’ is awarded for exceptional and distinguished service; ‘Padma Bhushan’ for distinguished service of high order and ‘Padma Shri’ for distinguished service in any field. The awards are announced on the occasion of Republic Day every year.
These awards are conferred by the President of India at ceremonial functions which are held at Rashtrapati Bhawan usually around March/ April every year. This year the President has approved conferment of 119 Padma Awards including 1 duo case (in a duo case, the Award is counted as one) as per list below. The list comprises 7 Padma Vibhushan, 10 Padma Bhushan and 102 Padma Awards. 29 of the awardees are women and the list also includes 10 persons from the category of Foreigners/NRI/PIO/OCI, 16 Posthumous awardees and 1 transgender awardee.
Padma Vibhushan (7)
SN | Name | Field | State/Country |
|
Shinzo Abe | Public Affairs | Japan |
|
S P Balasubramaniam
(Posthumous) |
Art | Tamil Nadu |
|
Dr. Belle Monappa Hegde | Medicine | Karnataka |
|
Narinder Singh Kapany
(Posthumous) |
Science and Engineering | United States of America |
|
Maulana Wahiduddin Khan | Others- Spiritualism | Delhi |
|
B. B. Lal | Others- Archaeology | Delhi |
|
Sudarshan Sahoo | Art | Odisha |
Padma Bhushan (10)
|
Ms. Krishnan Nair Shantakumari Chithra | Art | Kerala |
|
Tarun Gogoi
(Posthumous) |
Public Affairs | Assam |
|
Chandrashekhar Kambara | Literature and Education | Karnataka |
|
Ms. Sumitra Mahajan | Public Affairs | Madhya Pradesh |
|
Nripendra Misra | Civil Service | Uttar Pradesh |
|
Ram Vilas Paswan
(Posthumous) |
Public Affairs | Bihar |
|
Keshubhai Patel
(Posthumous) |
Public Affairs | Gujarat |
|
Kalbe Sadiq
(Posthumous) |
Others-Spiritualism | Uttar Pradesh |
|
Rajnikant Devidas Shroff | Trade and Industry | Maharashtra |
|
Tarlochan Singh | Public Affairs | Haryana |
Padma (102)
|
Gulfam Ahmed | Art | Uttar Pradesh |
|
Ms. P. Anitha | Sports | Tamil Nadu |
|
Rama Swamy Annavarapu | Art | Andhra Pradesh |
|
Subbu Arumugam | Art | Tamil Nadu |
|
Prakasarao Asavadi | Literature and Education | Andhra Pradesh |
|
Ms. Bhuri Bai | Art | Madhya Pradesh |
|
Radhe Shyam Barle | Art | Chhattisgarh |
|
Dharma Narayan Barma | Literature and Education | West Bengal |
|
Ms. Lakhimi Baruah | Social Work | Assam |
|
Biren Kumar Basak | Art | West Bengal |
|
Ms. Rajni Bector | Trade and Industry | Punjab |
|
Peter Brook
|
Art | United Kingdom |
|
Ms. Sangkhumi Bualchhuak | Social Work | Mizoram |
|
Gopiram Bargayn Burabhakat | Art | Assam |
|
Ms. Bijoya Chakravarty | Public Affairs | Assam |
|
Sujit Chattopadhyay | Literature and Education | West Bengal |
|
Jagdish Chaudhary (Posthumous) | Social Work | Uttar Pradesh |
|
Tsultrim Chonjor | Social Work | Ladakh |
|
Ms. Mouma Das | Sports | West Bengal |
|
Srikant Datar | Literature and Education | United States of America |
|
Narayan Debnath | Art | West Bengal |
|
Ms. Chutni Devi | Social Work | Jharkhand |
|
Ms. Dulari Devi | Art | Bihar |
|
Ms. Radhe Devi | Art | Manipur |
|
Ms. Shanti Devi | Social Work | Odisha |
|
Wayan Dibia | Art | Indonesia |
|
Dadudan Gadhavi | Literature & Education | Gujarat |
|
Parshuram Atmaram Gangavane | Art | Maharashtra |
|
Jai Bhagwan Goyal | Literature and Education | Haryana |
|
Jagadish Chandra Halder | Literature and Education | West Bengal |
|
Mangal Singh Hazowary | Literature and Education | Assam |
|
Ms. Anshu Jamsenpa | Sports | Arunachal Pradesh |
|
Ms. Purnamasi Jani | Art | Odisha |
|
Matha B. Manjamma Jogati | Art | Karnataka |
|
Damodaran Kaithapram | Art | Kerala |
|
Namdeo C Kamble | Literature and Education | Maharashtra |
|
Maheshbhai & Nareshbhai Kanodia (Duo) *
(Posthumous) |
Art | Gujarat |
|
Rajat Kumar Kar | Literature and Education | Odisha |
|
Rangasami Lakshminarayana Kashyap | Literature and Education | Karnataka |
|
Ms. Prakash Kaur | Social Work | Punjab |
|
Nicholas Kazanas | Literature and Education | Greece |
|
K Kesavasamy
|
Art | Puducherry |
|
Ghulam Rasool Khan | Art | Jammu and Kashmir |
|
Lakha Khan | Art | Rajasthan |
|
Ms. Sanjida Khatun | Art | Bangladesh |
|
Vinayak Vishnu Khedekar | Art | Goa |
|
Ms. Niru Kumar | Social Work | Delhi |
|
Ms. Lajwanti
|
Art | Punjab |
|
Rattan Lal | Science and Engineering | United States of America |
|
Ali Manikfan | Others-Grassroots Innovation | Lakshadweep |
|
Ramachandra Manjhi | Art | Bihar |
|
Dulal Manki | Art | Assam |
|
Nanadro B Marak | Others- Agriculture | Meghalaya |
|
Rewben Mashangva | Art | Manipur |
|
Chandrakant Mehta | Literature and Education | Gujarat |
|
Dr. Rattan Lal Mittal | Medicine | Punjab |
|
Madhavan Nambiar | Sports | Kerala |
|
Shyam Sundar Paliwal | Social Work | Rajasthan |
|
Dr. Chandrakant Sambhaji Pandav | Medicine | Delhi |
|
Dr. J N Pande
(Posthumous) |
Medicine | Delhi |
|
Solomon Pappaiah | Literature and Education- Journalism | Tamil Nadu |
|
Ms. Pappammal | Others- Agriculture | Tamil Nadu |
|
Dr. Krishna Mohan Pathi | Medicine | Odisha |
|
Ms. Jaswantiben Jamnadas Popat | Trade and Industry | Maharashtra |
|
Girish Prabhune | Social Work | Maharashtra |
|
Nanda Prusty | Literature and Education | Odisha |
|
K K Ramachandra Pulavar | Art | Kerala |
|
Balan Putheri | Literature and Education | Kerala |
|
Ms. Birubala Rabha | Social Work | Assam |
|
Kanaka Raju | Art | Telangana |
|
Ms. Bombay Jayashri Ramnath | Art | Tamil Nadu |
|
Satyaram Reang | Art | Tripura |
|
Dr. Dhananjay Diwakar
Sagdeo |
Medicine | Kerala |
|
Ashok Kumar Sahu | Medicine | Uttar Pradesh |
|
Dr. Bhupendra Kumar Singh Sanjay | Medicine | Uttarakhand |
|
Ms. Sindhutai Sapkal | Social Work | Maharashtra |
|
Chaman Lal Sapru
(Posthumous) |
Literature and Education | Jammu and Kashmir |
|
Roman Sarmah | Literature and Education- Journalism | Assam |
|
Imran Shah | Literature and Education | Assam |
|
Prem Chand Sharma | Others- Agriculture
|
Uttarakhand |
|
Arjun Singh Shekhawat | Literature and Education | Rajasthan |
|
Ram Yatna Shukla | Literature and Education | Uttar Pradesh |
|
Jitender Singh Shunty | Social Work | Delhi |
|
Kartar Paras Ram Singh | Art | Himachal Pradesh |
|
Kartar Singh | Art | Punjab |
|
Dr. Dilip Kumar Singh | Medicine | Bihar |
|
Chandra Shekhar Singh | Others-Agriculture | Uttar Pradesh |
|
Ms. Sudha Hari Narayan Singh | Sports | Uttar Pradesh |
|
Virender Singh | Sports | Haryana |
|
Ms. Mridula Sinha
(Posthumous) |
Literature and Education | Bihar |
|
K C Sivasankar
(Posthumous) |
Art | Tamil Nadu |
|
Guru Maa Kamali Soren | Social Work | West Bengal |
|
Marachi Subburaman | Social Work | Tamil Nadu |
|
P Subramanian
(Posthumous) |
Trade and Industry | Tamil Nadu |
|
Ms. Nidumolu Sumathi
|
Art | Andhra Pradesh |
|
Kapil Tiwari | Literature and Education | Madhya Pradesh |
|
Father Vallés
(Posthumous) |
Literature and Education | Spain |
|
Dr. Thiruvengadam Veeraraghavan
(Posthumous) |
Medicine | Tamil Nadu |
|
Sridhar Vembu | Trade and Industry | Tamil Nadu |
|
K Y Venkatesh
|
Sports | Karnataka |
|
Ms. Usha Yadav | Literature and Education | Uttar Pradesh |
|
Col Quazi Sajjad Ali Zahir | Public Affairs | Bangladesh |
Note: * In duo case, the award is counted as one.