As per information received from Board of Governors in supersession of Medical Council of India, during the last three years, 47 medical colleges have been recognized. List is given below:
List of medical colleges which have been recognized by the MCI/Central Govt.during the last three (3) years.
|
ESIC Medical College & Hospital, Bangalore | With an annual intake of 100 MBBS students on or after Jan., 2017. |
|
Govt. Medical College, Sivagangai | With an annual intake of 100 MBBS students on or after Feb., 2017. |
|
Govt. Medical College, Kannauj | With an annual intake of 100 MBBS students on or after Feb., 2017. |
|
Karpagam Faculty of Medical Sciences & Research, Coimbatore | With an annual intake of 150 MBBS students on or after Feb., 2017. |
|
Maharishi Markandeshwar Medical College & Hospital, Kumarhatti, Solan, Himachal Pradesh | With an annual intake of 150 MBBS students or after December, 2017. |
|
Indian Institute of Medical Sciences and Research, Jalna, Maharashtra | With an annual intake of 100 MBBS students on or after Jan., 2018 |
|
Kamineni Academy of Medical Sciences & Research Center, Hyderabad, Andhra Pradesh | With an annual intake of 150 MBBS students on or after Feb., 2018 |
|
BGS Global Institute of Medical Sciences, Bangalore, Karnataka | With an annual intake of 150 MBBS students on or after Jan., 2018 |
|
ESIC Medical College, Gulbarga, Karnataka | With an annual intake of 100 MBBS students on or after Jan., 2018 |
|
Government Thiruvannamalai Medical College, Thiruvannamalai | With an annual intake of 100 MBBS students on or after Feb., 2018 |
|
Velammal Medical College Hospital and Research Institute, Madurai | With an annual intake of 150 MBBS students on or after Feb., 2018 |
|
IQ City Medical College, Burdwan | With an annual intake of 150 MBBS students on or after Feb., 2018 |
|
Hi-Tech Medical College & Hospital, Rourkela, Orissa | With an annual intake of 100 MBBS students/batches on or after May, 2017 |
|
Malla Reddy Institute of Medical Sciences, Hyderabad | With an annual intake of 150 MBBS students/batches on or after 2017 |
|
Hamdard Institute of Medical Sciences & Research, New Delhi
|
With an annual intake of 100 MBBS students on or after December, 2016 at Hamdard Institute of Medical Sciences & Research, New Delhi |
|
ESIC Medical College, Joka | With an annual intake of 100 MBBS students on or after January, 2018 |
|
ICARE Institute of Medical Sciences and Research & B.C. Roy Hospital, Haldia | With an annual intake of 100 MBBS students on or after February, 2017 |
|
North Delhi Medical College, MalkaGanj, New Delhi | With an annual intake of 50 MBBS students on or after December, 2017 |
|
ESIC Medical College, Chennai | With an annual intake of 100 MBBS students on or after Feb., 2018. |
|
Govt. Medical College, Nizamabad | With an annual intake of 100 MBBS students on or after Feb., 2018 |
|
Malla Reddy Medical College for Women, Telangana | With an annual intake of 150 MBBS students on or after Feb., 2018 |
|
Shridevi Institute of Medical Sciences, Tumkur | With an annual intake of 150 MBBS students on or after Jan., 2018 |
|
DM Wayanad Institute of Medical Sciences, Wayanad, Kerala | With an annual intake of 150 MBBS students on or after Feb., 2018 |
|
The Oxford Medical College, Hospital & Research Centre, Bangalore | With an annual intake of 150 MBBS students on or after Jan., 2019. |
|
SMBT Institute of Medical Sciences & Research Centre, Nashik, Maharashtra | With an annual intake of 150 MBBS students on or after Jan., 2019. |
|
SVIMS-Sri Padmavathi Medical College for Women, Tirupati. | With an annual intake of 150 MBBS students on or after Jan., 2019. |
|
Mayo Institute of Medical Sciences, Barabank, U.P. | With an annual intake of 150 MBBS students on or after March, 2017. |
|
Mount Zion Medical College, Pathanamthitta, Kerala | With an annual intake of 100 MBBS students on or after Feb., 2019 |
|
F.H. Medical College, Firozabad, Uttar Pradesh. | With an annual intake of 150 MBBS students on or after Feb., 2019. |
|
Govt. Medical College, Manjeri, Kerala | With an annual intake of 100 MBBS students on or after Feb., 2018. |
|
Viswabharthi Medical College, Kurnool. | With an annual intake of 150 MBBS students on or after Feb., 2019. |
|
Pacific Medical College, Udipur. | With an annual intake of 150 MBBS students on or after Jan., 2019 |
|
Govt. Medical College(Institute of Integrated Medical Sciences) Palakkad, Kerala | With an annual intake of 100 MBBS students on or after Feb., 2019 |
|
Govt. Medical College, Rajnandgaon(Renamed as Bharat Ratna Late Sh. Atal Bihar Vajpyee Memorial Medical College, Rajnandgaon) | With an annual intake of 100 MBBS students on or after March, 2019 |
|
Integral Institute of Medical Sciences & Research, Lucknow | With an annual intake of 100 MBBS students on or after March, 2018 |
|
RUHS College of Medical Sciences, Jaipur | With an annual intake of 100 MBBS students on or after February, 2019 |
|
Rajshree Medical Research Institute, Bareilly | With an annual intake of 150 MBBS students on or after February, 2019 |
|
Tezpur Medical College & Research, Assam | With an annual intake of 100 MBBS students on or after December, 2018. |
|
P.K Das Instt. Of Medical Sciences, Palakkad, Kerala | With an annual intake of 150 MBBS students on or afterFebruary, 2019. |
|
Al-Azhar Medical College & Super Speciality Hospital, Thodupuzza, Kerala | With an annual intake of 150 MBBS students on or after February, 2019. |
|
B.K.L.Walawalkar Rural Medical College, Ratnagiri, Maharashtra | With an annual intake of 100 MBBS students on or after Jan., 2020 |
|
Gadag Institute of Medical Sciences, Gadag | With an annual intake of 150 MBBS students on or after Jan., 2020 |
|
Gulbarga Institute of Medical Sciences, Gulbarga | With an annual intake of 150 MBBS students on or after Jan., 2020 |
|
ESIC Medical College, Faridabad | With an annual intake of 150 MBBS students on or after Dec., 2020 |
|
Manyavar Kanshi Ram Ji Government Allopathic Medical College, Jalaun (Orai), Uttar Pradesh | With an annual intake of 100 MBBS students on or after Feb., 2018 |
|
GMERS Medical College, Himmatnagar, Gujarat | With an annual intake of 150 MBBS students on or after Jan. 2020. |
|
Koppal Institute of Medical Sciences, Koppal, Karnataka | With an annual intake of 150 MBBS students on or after Jan. 2020. |
Funds are provided, under the Centrally Sponsored Scheme (CSS) “Establishment of new medical college attached with district/referral hospitals” for conversion of district hospitals to Medical Colleges. Till date, 157 districts have been approved for setting up of medical colleges across the country with funds sharing between Central Government and State in the ratio of 90:10 for North East/Special category States and 60:40 for other States.
Also, under Pradhan Mantri Swasthya Suraksha Yojana (PMSSY), existing Government Medical Colleges / Institutions have been upgraded / are being upgraded through construction of Super Specialty Block (SSB) / Trauma Centre and / or procurement of Medical Equipment. These Upgradation projects are implemented through Executing Agencies / Procurement Support Agency and funds are released directly to them.
Details of the funds released for construction work and for procurement of Medical Equipment for all the upgradation projects under PMSSY is given below:
Details of 75 Up-gradation projects under PMSSY
S. No. | State | Name of GMC | Phase | Fund released by this Ministry for Construction work
(Rs. in Crore) |
Fund released by this Ministry for Medical Equipment
(Rs. in Crore) |
1 | Andhra Pradesh | 1. Sri Venkateshwara Institute of Medical Sciences, Tirupati | I | – | 58.31 |
2.Siddhartha Medical College, Vijayawada | III | 64.43 | 44.50 | ||
3.Govt. Medical College, Anantpur | III | 66.33 | 50.26 | ||
2 | Assam | 1.Guwahati Medical College, Guwahati | III | 57.06 | 46.50 |
2.Assam Medical College, Dibrugarh | III | 60.84 | 46.50 | ||
3 | Bihar | 1.Srikrishna Medical College, Muzaffarapur | III | 45.07 | 32 |
2.Govt. Medical College, Darbhanga | III | 46.26 | 32 | ||
3.Patna Medical College & Hospital, Patna | IV | 28.44 | 25.38 | ||
4.Government Medical College, Bhagalpur | IV | 36.12 | 45.30 | ||
5.Government Medical College, Gaya | IV | 35.07 | 51.78 | ||
6. IGIMS, Patna | V(B) | 11.93 | – | ||
4 | Chhattisgarh | 1.Government Medical College, Bilaspur | IV | 32.21 | 51.05 |
2.Government Medical College, Jagdalpur | IV | 32.21 | 50.75 | ||
5 | Delhi | 1.UCMS-GTB hospital | IV | – | – |
6 | Goa | 1.Goa Medical College, Panaji | III | 103.72 | – |
7 | Gujarat | 1. BJ Medical College, Ahmadabad | I | 7 | 84.57 |
2.Govt. Medical College, Rajkot | III | 39.08 | 52.10 | ||
3.Government Medical College, Surat | IV | – | 42.35 | ||
4.Government Medical College, Bhavnagar | IV | 47.53 | 37.28 | ||
8 | Haryana | 1.Pandit BD Sharma Postgraduate Institute of Medical Sciences, Rohtak | II | 56.82 | 48.10 |
9 | Himachal Pradesh | 1. Government Medical College, Tanda | II | 52.28 | 52.48 |
2. Indira Gandhi Govt. Medical College, Shimla | III | 71.22 | 2.17 | ||
10 | Jammu & Kashmir | 1. Government Medical College, Jammu | I | 71.05 | 41.37 |
2.Government Medical College, Srinagar | I | 68.70 | 41.58 | ||
11 | Jharkhand | 1.Rajendra Institute of Medical Sciences (RIMS), Ranchi | I | 59.20 | 35.05 |
2.Patliputra Medical College, Dhanbad | III | 47.71 | 55.71 | ||
12 | Karnataka | 1.Bangalore Medical College, Bangalore | I | 53.50 | 40.14 |
2.Vijayanagar Institute of Medical Sciences, Bellary | III | 40.02 | 54.98 | ||
3.Karnataka Institute of Medical Sciences, Hubli | III | 58.13 | 39.79 | ||
13 | Kerala | 1.Medical College, Thiruvananthapuram | I | 46.89 | 45 |
2.Kozhikode Medical College | III | 43.93 | 36.09 | ||
3.T.D. Medical College, Alappuzha | III | 53.53 | 37.21 | ||
4. SCTIMST, Trivandrum | V(A) | 30.94 | 79.71 | ||
14 | Madhya Pradesh | 1.Govt. Medical College, Rewa | III | 58.81 | 44.38 |
2. NetajiSubhash Chandra Bose Medical College, Jabalpur | III | 59.71 | 46.03 | ||
3. GR Medical College, Gwalior | III | 56.67 | 39.71 | ||
4. Government Medical College, Indore | IV | 71.99 | 29.21 | ||
15 | Maharashtra | 1. Grant Medical College & Sir JJ Group of Hospitals, Mumbai | I | – | 92.69 |
2. Government Medical College, Nagpur | II | – | 120.25 | ||
3. Govt. Medical College, Aurangabad | III | 53.70 | 45.05 | ||
4.Govt. Medical College, Latur | III | 53.98 | 42.64 | ||
5.Govt. Medical College, Akola | III | 41.74 | 52.25 | ||
6. ShriVasantraoNaik Govt. Medical College, Yavatmal. | III | 34.81 | 67.15 | ||
16 | Odisha | 1.MKCG Medical College, Behrampur | III | 71.94 | 36 |
2.VSS Medical College, Burla. | III | 45.72 | 46.63 | ||
3.Government Medical College, Cuttack | IV | 14.61 | 33.85 | ||
17 | Punjab | 1. Government Medical College, Amritsar | II | 25.61 | 64.53 |
2. Govt. Medical College, Patiala | III | 58.22 | 34.80 | ||
18 | Rajasthan | 1.SP Medical College, Bikaner | III | 56.62 | 43.94 |
2.RNT Medical College, Udaipur | III | 48.01 | 53.86 | ||
3.Govt. Medical College, Kota | III | 52.90 | 38.94 | ||
4.Government Medical College, Jaipur | IV | 57.77 | 27.36 | ||
19 | Tamil Nadu | 1.Government Medical College, Salem | I | 84.91 | 4.29 |
2.Government Medical College, Madurai | II | 71.10 | 28.67 | ||
3.Thanjavur Medical College, Thanjavur | III | 65.72 | 39.01 | ||
4.Tirunelveli Medical College, Tirunelveli | III | 66.81 | 44.17 | ||
20 | Telangana | 1. Nizam Institute of Medical Sciences, Hyderabad | I | 82.32 | 7.68 |
2.Rajiv Gandhi Institute of Medical Sciences, Adilabad | III | 62.58 | 41 | ||
3.Kakatiya Medical College, Warangal | III | 63.65 | 42.50 | ||
21 | Tripura | 1.Agartala Govt. Medical College, Tripura | III | 80.65 | 12.66 |
22 | Uttar Pradesh | 1. SGPGIMS, Lucknow | I | 45.76 | 42.53 |
2. Trauma Centre (TC) in IMS, BHU, Varanasi | I | 64.60 | 33.08 | ||
3.Jawaharlal Nehru Medical College of Aligarh Muslim University, Aligarh | II | 79.35 | 21.50 | ||
4.Govt. Medical College, Jhansi | III | 63.20 | 38.29 | ||
5.Govt. Medical College, Gorakhpur | III | 78.12 | 40 | ||
6.MLN Medical College, Allahabad | III | 56.12 | 44.69 | ||
7.LLR Medical College, Meerut | III | 64.36 | 52.27 | ||
8.Government Medical College, Agra | IV | 32.36 | 27.65 | ||
9.Government Medical College, Kanpur | IV | 40.54 | 40.87 | ||
10.SSB at Institute of Medical Sciences, BHU, Varanasi | V(A) | 80.76 | 31.38 | ||
11.RIO at Institute of Medical Sciences, BHU, Varanasi | V(B) | 26.66 | – | ||
24 | West Bengal | 1.Kolkata Medical College, Kolkata | I | 73.56 | 11.43 |
2.BS Medical College, Bankura | III | 66.98 | 45 | ||
3.Govt. Medical College, Malda | III | 43.08 | 54.95 | ||
4.North Bengal Medical College, Darjeeling | III | 52.47 | 50 |
The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.