Under PM Street Vendor’s AtmaNirbhar Nidhi (PM SVANidhi Scheme), as on 13.12.2021, 30.75 lakh loans amounting to ₹3,095 Cr have been sanctioned and 27.06 lakh loans amounting to ₹2,714 Cr have been disbursed. In Jharkhand, 28,466 loans amounting to ₹28.77 Cr have been sanctioned and 26,297 loans amounting to ₹26.48 Cr have been disbursed.
Out of the total 27.06 lakh beneficiaries, 59% are male and 41% are female. State-wise and Gender-wise loans sanctioned and disbursed is at Annexure-I.
As on 13.12.2021, 6.75 lakh applications have been returned by the banks. The details are at Annexure-II.
ANNEXURE-I
STATE/UT-WISE AND GENDER-WISE DETAILS OF LOAN SANCTIONED AND DISBURSED UNDER PM SVANIDHI SCHEME
(As on 13.12.2021)
State Name | Loans Sanctioned | Amount Sanctioned
(in ₹) |
Loan Disbursed | Amount Disbursed
(in ₹) |
Male | Female | Others |
ANDAMAN AND NICOBAR ISLANDS | 509 | 53,19,000 | 491 | 50,59,000 | 275 | 216 | – |
ANDHRA PRADESH | 1,96,963 | 1,99,24,24,643 | 1,83,694 | 1,84,69,88,644 | 58,246 | 1,25,424 | 24 |
ARUNACHAL PRADESH | 2,929 | 2,98,65,501 | 2,595 | 2,64,45,501 | 580 | 2,015 | – |
ASSAM | 21,015 | 21,21,78,900 | 18,121 | 18,23,66,900 | 10,867 | 7,253 | 2 |
BIHAR | 56,543 | 56,03,11,105 | 44,325 | 43,87,53,608 | 33,091 | 11,234 | – |
CHANDIGARH | 3,460 | 3,46,65,626 | 3,046 | 3,04,94,626 | 2,593 | 453 | – |
CHHATTISGARH | 49,125 | 49,58,54,090 | 46,223 | 46,45,78,090 | 24,796 | 21,424 | 3 |
DAMAN AND DIU AND DADRA AND NAGAR HAVELI | 1,362 | 1,35,99,525 | 1,138 | 1,13,58,525 | 768 | 370 | – |
DELHI | 48,288 | 48,08,45,529 | 37,891 | 37,68,39,529 | 29,244 | 8,647 | – |
GOA | 1,346 | 1,44,05,105 | 1,260 | 1,33,55,105 | 655 | 605 | – |
GUJARAT | 1,95,260 | 2,00,00,48,699 | 1,35,569 | 1,38,34,82,499 | 80,527 | 55,042 | – |
HARYANA | 27,398 | 27,72,54,467 | 22,019 | 22,18,76,467 | 19,786 | 2,233 | – |
HIMACHAL PRADESH | 3,721 | 4,04,14,669 | 3,505 | 3,75,64,669 | 2,795 | 710 | – |
JAMMU AND KASHMIR | 14,755 | 14,99,33,100 | 13,507 | 13,67,23,100 | 13,008 | 499 | – |
JHARKHAND | 28,466 | 28,77,28,361 | 26,297 | 26,48,63,861 | 19,025 | 7,271 | 1 |
KARNATAKA | 1,50,672 | 1,53,70,52,968 | 1,35,012 | 1,36,70,26,968 | 69,022 | 65,978 | 12 |
KERALA | 10,322 | 11,35,46,807 | 9,786 | 10,56,83,807 | 7,945 | 1,841 | – |
LADAKH | 277 | 28,90,000 | 268 | 27,80,000 | 82 | 186 | – |
MADHYA PRADESH | 4,67,854 | 4,84,07,57,504 | 4,33,672 | 4,46,85,70,104 | 3,00,941 | 1,32,728 | 3 |
MAHARASHTRA | 2,22,714 | 2,24,24,85,260 | 1,87,502 | 1,88,21,50,263 | 1,14,706 | 72,791 | 5 |
MANIPUR | 9,319 | 9,32,14,001 | 8,055 | 8,05,66,001 | 499 | 7,556 | – |
MEGHALAYA | 520 | 53,00,000 | 431 | 43,50,000 | 124 | 307 | – |
MIZORAM | 480 | 49,10,000 | 470 | 47,80,000 | 34 | 436 | – |
NAGALAND | 1,548 | 1,58,70,000 | 1,522 | 1,56,00,000 | 185 | 1,337 | – |
ODISHA | 40,190 | 40,18,19,241 | 33,806 | 33,66,76,541 | 27,956 | 5,848 | 2 |
PUDUCHERRY | 1,453 | 1,46,86,498 | 1,243 | 1,24,56,498 | 689 | 554 | – |
PUNJAB | 41,990 | 41,70,03,864 | 36,284 | 36,01,58,364 | 27,616 | 8,668 | – |
RAJASTHAN | 75,556 | 75,31,56,431 | 66,854 | 66,58,91,943 | 52,288 | 14,566 | – |
SIKKIM | 1 | 10,000 | 1 | 10,000 | 1 | – | – |
TAMIL NADU | 1,75,900 | 1,74,76,01,964 | 1,47,590 | 1,46,48,26,664 | 56,137 | 91,423 | 30 |
TELANGANA | 3,70,162 | 3,69,28,96,318 | 3,46,748 | 3,44,55,77,130 | 1,19,564 | 2,27,144 | 40 |
TRIPURA | 3,170 | 3,25,22,325 | 2,834 | 2,86,22,325 | 2,595 | 239 | – |
UTTAR PRADESH | 8,24,285 | 8,16,81,79,144 | 7,32,826 | 7,24,05,77,411 | 5,03,561 | 2,29,260 | 5 |
UTTARAKHAND | 11,566 | 11,62,78,368 | 10,113 | 10,12,91,368 | 8,829 | 1,284 | – |
WEST BENGAL | 16,108 | 15,91,77,199 | 11,797 | 11,62,09,699 | 9,514 | 2,283 | – |
Grand Total | 30,75,227 | 30,95,42,06,211 | 27,06,495 | 27,14,45,55,209 | 15,98,541 | 11,07,827 | 127 |
ANNEXURE-II
REASON-WISE BREAK-UP OF RETURNED BY BANKS APPLICATIONS
UNDER PM SVANIDHI SCHEME
(As on 13.12.2021)
S.No | Reasons | No. of Applications |
1 | Vendor is not interested in loan | 71,164 |
2 | Vendor is not reachable to process the loan | 2,90,209 |
3 | Others | 3,14,125 |
Total | 6,75,498 |
This information was given by the Minister of State in the Ministry of Housing and Urban Affairs, Kaushal Kishore, in a written reply in the Rajya Sabha today.