Gold Rate Today (April 14, 2025): Check Latest Prices for 18K, 22K & 24K in Top 10 Cities
Gold Prices Dip Slightly Amid Market Closure for Ambedkar Jayanti
NEW DELHI After reaching record highs last week, gold prices in India have seen a minor drop today, even as silver continues to shine with impressive gains. The India Bullion and Jewellers Association (IBJA) reports a slight dip in 24K gold prices to โน9,551 per gram, compared to โน9,567 per gram yesterday.
However, due to Ambedkar Jayanti (April 14), markets remain closed today, and the current rates will remain unchanged until the next market opening.
Current Gold Rates by Purity (Per 10 Grams)
-
24 Carat (999 purity) โน93,353
-
23 Carat (995 purity) โน92,979
-
22 Carat (916 purity) โน85,511
-
18 Carat (750 purity) โน70,015
-
14 Carat (585 purity) โน54,612
Silver (999 purity) โน92,929 per kg
City-wise Gold Price Today
Hereโs a snapshot of the latest city-wise gold prices (per 10 grams):
City | 24K Price | 22K Price | 18K Price |
---|---|---|---|
Chennai | โน95,660 | โน87,690 | โน72,590 |
Mumbai | โน95,660 | โน87,690 | โน71,750 |
Delhi | โน95,810 | โน87,840 | โน71,870 |
Kolkata | โน95,660 | โน87,690 | โน71,750 |
Ahmedabad | โน95,690 | โน87,740 | โน71,790 |
Jaipur | โน95,810 | โน87,740 | โน71,870 |
Patna | โน95,690 | โน87,740 | โน71,790 |
Lucknow | โน95,810 | โน87,840 | โน71,870 |
Ghaziabad | โน95,810 | โน87,840 | โน71,870 |
Noida | โน95,810 | โน87,840 | โน71,870 |
Market Outlook
Despite temporary softness due to global recession fears, gold continues to remain a safe-haven investment, especially amid market volatility. Investors are advised to monitor international trends and central bank decisions closely, as these will influence upcoming gold price movements.