Gold Rate Today (April 14, 2025): Check Latest Prices for 18K, 22K & 24K in Top 10 Cities

Gold Prices Dip Slightly Amid Market Closure for Ambedkar Jayanti

NEW DELHI After reaching record highs last week, gold prices in India have seen a minor drop today, even as silver continues to shine with impressive gains. The India Bullion and Jewellers Association (IBJA) reports a slight dip in 24K gold prices to โ‚น9,551 per gram, compared to โ‚น9,567 per gram yesterday.

Gold Rate Today

However, due to Ambedkar Jayanti (April 14), markets remain closed today, and the current rates will remain unchanged until the next market opening.

Current Gold Rates by Purity (Per 10 Grams)

  • 24 Carat (999 purity) โ‚น93,353

  • 23 Carat (995 purity) โ‚น92,979

  • 22 Carat (916 purity) โ‚น85,511

  • 18 Carat (750 purity) โ‚น70,015

  • 14 Carat (585 purity) โ‚น54,612

Silver (999 purity) โ‚น92,929 per kg

City-wise Gold Price Today

Hereโ€™s a snapshot of the latest city-wise gold prices (per 10 grams):

City 24K Price 22K Price 18K Price
Chennai โ‚น95,660 โ‚น87,690 โ‚น72,590
Mumbai โ‚น95,660 โ‚น87,690 โ‚น71,750
Delhi โ‚น95,810 โ‚น87,840 โ‚น71,870
Kolkata โ‚น95,660 โ‚น87,690 โ‚น71,750
Ahmedabad โ‚น95,690 โ‚น87,740 โ‚น71,790
Jaipur โ‚น95,810 โ‚น87,740 โ‚น71,870
Patna โ‚น95,690 โ‚น87,740 โ‚น71,790
Lucknow โ‚น95,810 โ‚น87,840 โ‚น71,870
Ghaziabad โ‚น95,810 โ‚น87,840 โ‚น71,870
Noida โ‚น95,810 โ‚น87,840 โ‚น71,870

Market Outlook

Despite temporary softness due to global recession fears, gold continues to remain a safe-haven investment, especially amid market volatility. Investors are advised to monitor international trends and central bank decisions closely, as these will influence upcoming gold price movements.

You May Have Missed