Data of press freedom ranking 2020

Ranking Countries & regions Abuse score Underlying situation score Global score Diff. score 2019 Diff. Position 2019
1 Norway 0 7.84 7.84 0.02 0
2 Finland 0 7.93 7.93 0.03 0
3 Denmark 0 8.13 8.13 -1.74 2
4 Sweden 0 9.25 9.25 0.94 -1
5 Netherlands 0 9.96 9.96 1.33 -1
6 Jamaica 0 10.51 10.51 -0.62 2
7 Costa Rica 0 10.53 10.53 -1.71 3
8 Switzerland 0 10.62 10.62 0.10 -2
9 New Zealand 0 10.69 10.69 -0.06 -2
10 Portugal 0 11.83 11.83 -0.80 2
11 Germany 19.46 10.34 12.16 -2.44 2
12 Belgium 0 12.57 12.57 0.50 -3
13 Ireland 0 12.60 12.60 -2.40 2
14 Estonia 0 12.61 12.61 0.34 -3
15 Iceland 0 15.12 15.12 0.41 -1
16 Canada 0 15.29 15.29 -0.40 2
17 Luxembourg 0 15.46 15.46 -0.20 0
18 Austria 0 15.78 15.78 0.45 -2
19 Uruguay 0 15.79 15.79 -0.27 0
20 Suriname 0 17.50 17.50 1.12 0
21 Samoa 0 18.25 18.25 0 1
22 Latvia 0 18.56 18.56 -0.97 2
23 Namibia 0 19.25 19.25 0.30 0
24 Liechtenstein 0 19.52 19.52 -0.97 2
25 Cabo Verde 0 20.15 20.15 0.34 0
26 Australia 16.09 20.21 20.21 3.66 -5
27 Cyprus 0 20.45 20.45 -1.29 1
28 Lithuania 0 21.19 21.19 -0.87 2
29 Spain 36.89 18.48 22.16 0.17 0
30 Ghana 47 16.08 22.26 1.45 -3
31 South Africa 16.09 22.41 22.41 0.22 0
32 Slovenia 0 22.64 22.64 0.33 2
33 Slovakia 0 22.67 22.67 -0.91 2
34 France 44.66 17.49 22.92 0.71 -2
35 United Kingdom 45 17.41 22.93 0.70 -2
36 Trinidad and Tobago 0 23.22 23.22 -1.52 3
37 Andorra 0 23.23 23.23 -1.40 0
38 Burkina Faso 0 23.47 23.47 -1.06 -2
39 Botswana 0 23.56 23.56 -1.53 5
40 Czech Republic 0 23.57 23.57 -1.32 0
41 Italy 6.93 23.69 23.69 -1.29 2
42 South Korea 0 23.70 23.70 -1.24 -1
43 Taiwan 0 23.76 23.76 -1.22 -1
44 OECS 0 23.78 23.78 -2.26 6
45 United States 19.46 23.85 23.85 -1.84 3
46 Papua New Guinea 0 23.93 23.93 -0.77 -8
47 Senegal 10.99 23.99 23.99 -1.82 2
48 Romania 0 25.91 25.91 0.24 -1
49 Guyana 0 26.63 26.63 0 2
50 Tonga 0 27.27 27.27 1.86 -5
51 Chile 13.86 27.31 27.31 1.66 -5
52 Fiji 0 27.41 27.41 0.23 0
53 Belize 0 27.50 27.50 0 0
54 Madagascar 0 27.68 27.68 -0.08 0
55 Dominican Republic 0 27.90 27.90 0 0
56 Mauritius 0 28 28 -0.46 2
57 Niger 0 28.25 28.25 -1.01 9
58 Bosnia-Herzegovina 0 28.51 28.51 -0.51 5
59 Croatia 0 28.51 28.51 -0.52 5
60 Georgia 34.34 26.80 28.59 -0.39 0
61 Armenia 0 28.60 28.60 -0.38 0
62 Poland 0 28.65 28.65 -0.24 -3
63 Seychelles 0 28.66 28.66 -0.75 6
64 Argentina 0 28.78 28.78 0.48 -7
65 Greece 0 28.80 28.80 -0.28 0
66 Japan 0 28.86 28.86 -0.50 1
67 Bhutan 0 28.90 28.90 -0.91 13
68 Côte d’Ivoire 16.09 28.94 28.94 -0.58 3
69 Malawi 6.93 29.32 29.32 -0.04 -1
70 Kosovo 0 29.33 29.33 -0.35 5
71 Togo 0 29.33 29.33 -0.36 5
72 Tunisia 0 29.45 29.45 -0.16 0
73 Mongolia 0 29.61 29.61 0.10 -3
74 El Salvador 0 29.70 29.70 -0.11 7
75 Comoros 21.97 29.77 29.77 1.86 -19
76 Panama 0 29.78 29.78 0 3
77 Northern Cyprus 0 29.79 29.79 0.12 -3
78 Timor-Leste 0 29.90 29.90 -0.03 6
79 Maldives 0 29.93 29.93 -2.23 19
80 Hong Kong 30.45 29.60 30.01 0.36 -7
81 Malta 0 30.16 30.16 0.42 -4
82 Kyrgyzstan 0 30.19 30.19 0.27 1
83 Haïti 45.33 26.42 30.20 1.20 -21
84 Albania 19.46 30.01 30.25 0.41 -2
85 Sierra Leone 0 30.28 30.28 -0.08 1
86 Lesotho 0 30.45 30.45 0.71 -8
87 Gambia 6.93 30.62 30.62 -0.73 5
88 Israel 43.04 27.73 30.84 0.04 0
89 Hungary 0 30.84 30.84 0.40 -2
90 Peru 23.98 30.94 30.94 0.72 -5
91 Moldova 23.03 31.16 31.16 -0.05 0
92 North Macedonia 0 31.28 31.28 -0.38 3
93 Serbia 0 31.62 31.62 0.44 -3
94 Guinea Bissau 0 32.06 32.06 1.11 -5
95 Liberia 6.93 32.25 32.25 0.76 -2
96 Ukraine 46.05 29.13 32.52 0.06 6
97 Mauritania 44.66 29.51 32.54 0.89 -3
98 Ecuador 0 32.62 32.62 0.74 -1
99 Ethiopia 19.46 32.82 32.82 -2.29 11
100 Paraguay 16.09 32.97 32.97 0.57 -1
101 Malaysia 0 33.12 33.12 -3.62 22
102 Lebanon 23.03 33.18 33.19 0.75 -1
103 Kenya 20.79 33.72 33.72 1.28 -3
104 Mozambique 6.93 33.79 33.79 1.13 -1
105 Montenegro 0 33.83 33.83 1.09 -1
106 Angola 10.99 33.92 33.92 -1.04 3
107 Brazil 26.39 33.92 34.05 1.26 -2
108 Mali 0 34.12 34.12 -1.11 4
109 Kuwait 0 34.30 34.30 0.44 -1
110 Guinea 21.97 34.34 34.34 0.85 -3
111 Bulgaria 0 35.06 35.06 -0.05 0
112 Nepal 10.99 35.10 35.10 1.70 -6
113 Benin 0 35.11 35.11 3.37 -17
114 Bolivia 16.09 35.37 35.37 -0.01 -1
115 Nigeria 47.71 32.61 35.63 -0.87 5
116 Guatemala 0 35.74 35.74 -0.20 0
117 Nicaragua 34.97 35.73 35.81 0.28 -3
118 Congo-Brazzaville 16.09 36.56 36.56 0.52 -1
119 Indonesia 17.92 36.82 36.82 0.05 5
120 Zambia 13.86 37 37 0.62 -1
121 Gabon 10.99 37.20 37.20 1.60 -6
122 Afghanistan 61.16 31.83 37.70 1.15 -1
123 Chad 45.33 37.76 39.70 2.99 -1
124 Tanzania 13.86 40.25 40.25 3.97 -6
125 Uganda 21.97 40.95 40.95 1.53 0
126 Zimbabwe 26.39 40.95 40.95 -1.28 1
127 Sri Lanka 6.93 41.94 41.94 2.33 -1
128 Jordan 19.46 42.08 42.08 -1.03 2
129 Qatar 0 42.51 42.51 0 -1
130 Colombia 45.95 41.84 42.66 -0.16 -1
131 United Arab Emirates 49.05 41.10 42.69 -0.94 2
132 Central African Republic 10.99 42.87 42.87 -4.40 13
133 Morocco / Western Sahara 50.94 40.75 42.88 -1.10 2
134 Cameroon 37.38 43.17 43.28 -0.04 -3
135 Oman 0 43.42 43.42 0 -3
136 Philippines 56.06 40.41 43.54 -0.37 -2
137 Palestine 45 42.75 44.09 -0.59 0
138 South Sudan 20.79 44.49 44.49 -1.16 1
139 Myanmar 34.34 44.77 44.77 -0.15 -1
140 Thailand 50.75 43.49 44.94 0.84 -4
141 Eswatini 0 45.15 45.15 -3.94 6
142 India 31.35 45.18 45.33 -0.34 -2
143 Mexico 61.82 41.36 45.45 -1.33 1
144 Cambodia 23.03 45.46 45.46 -0.44 -1
145 Pakistan 62.48 41.28 45.52 -0.31 -3
146 Algeria 29.96 45.52 45.52 -0.23 -5
147 Venezuela 42.49 45.44 45.66 -3.44 1
148 Honduras 53.33 46.92 48.20 -0.33 -2
149 Russia 53.38 47.20 48.92 -1.39 0
150 Democratic Republic of Congo 47.96 48.57 49.09 -2.62 4
151 Bangladesh 34.34 49.37 49.37 -1.37 -1
152 Brunei 0 49.65 49.65 -1.83 0
153 Belarus 0 49.75 49.75 -1.91 0
154 Turkey 68.30 45.46 50.02 -2.79 3
155 Rwanda 25.65 50.34 50.34 -2.09 0
156 Uzbekistan 0 53.07 53.07 -0.45 4
157 Kazakhstan 41.74 54.11 54.11 1.29 1
158 Singapore 0 55.23 55.23 3.82 -7
159 Sudan 42.63 55.24 55.33 -17.12 16
160 Burundi 28.33 55.33 55.33 2.44 -1
161 Tajikistan 41.90 55.30 55.34 1.32 0
162 Iraq 58.35 53.70 55.37 2.77 -6
163 Somalia 57.40 54.93 55.45 -1.79 1
164 Libya 51.93 55.77 55.77 0 -2
165 Equatorial Guinea 6.93 56.38 56.38 -1.97 0
166 Egypt 68.88 53.81 56.82 0.35 -3
167 Yemen 55.17 57.73 58.25 -3.41 1
168 Azerbaijan 58.08 57.13 58.48 -0.65 -2
169 Bahrain 21.97 60.13 60.13 -1.18 -2
170 Saudi Arabia 66.37 61.08 62.14 -3.74 2
171 Cuba 28.33 63.81 63.81 0 -2
172 Laos 56.73 64.28 64.28 -0.21 -1
173 Iran 66.41 64.41 64.81 0.40 -3
174 Syria 82.05 70.19 72.57 0.79 0
175 Vietnam 64.79 74.71 74.71 -0.22 1
176 Djibouti 6.93 76.73 76.73 5.37 -3
177 China 80.43 76.68 78.48 -0.44 0
178 Eritrea 72.36 83.50 83.50 3.24 0
179 Turkmenistan 0 85.44 85.44 0 1
180 North Korea 51.93 85.82 85.82 2.42 -1

Download Udaipur Kiran App to read Latest News Today