Calendar for Auction of Government of India Treasury Bills

After reviewing the cash position of the Union Government,the Government of India, in consultation with Reserve Bank of India, has decided to notify the amounts for the issuance of Treasury Bills for the quarter ending September 2020 as under:

Notified Amount for Auction of Treasury Bills

(July 1, 2020 to – September 30, 2020)

(` Crore)

Date of Auction Date of Issue 91 Days 182 Days 364 Days Total
July 01, 2020 July 02, 2020 12,000 13,000 10,000 35,000
July 08, 2020 July 09, 2020 12,000 13,000 10,000 35,000
July 15, 2020 July 16, 2020 12,000 13;000 10,000 35,000
July 22, 2020 July 23, 2020 12,000 13,000 10,000 35,000
July 29, 2020 July 30, 2020 12,000 13,000 10,000 35,000
August 05, 2020 August 06, 2020 12,000 13,000 10,000 35,000
August 12, 2020 August 13, 2020 12,000 13,000 10,000 35,000
August 19, 2020 August 20, 2020 12,000 13,000 10,000 35,000
August 26, 2020 August 27, 2020 12,000 13,000 10,000 35,000
Sept. 02, 2020 Sept. 03, 2020 12,000 13,000 10,000 35,000
Sept. 09, 2020 Sept. 10, 2020 12,000 13,000 10,000 35,000
Sept. 16, 2020 Sept. 17, 2020 12,000 13,000 10,000 35,000
Sept. 23, 2020 Sept. 24, 2020 12,000 13,000 10,000 35,000
Total   1,56,000 1,69,000 1,30,000 4,55,000

2.         The Government of India/Reserve Bank of India will continue to have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors. Thus, the calendar is subject to change, if circumstances so warrant including for reasons such as intervening holidays. Such changes, if any, will be communicated through regular press releases.

3. The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March27, 2018 issued by the Government of India, as amended from time to time.

Leave a Comment